- Site Tour
- Business Location Services
- Existing Business Services
- Technology Opportunities
- Resource Room
- Governmental Resources
- Small Business Support
- News / About Us
- VIP
- Most Popular Reports
- Contact Us
- Blount Area Jobs
- Business Excellence Awards
Blount County Workforce
Blount County Employment Wages (2006)
Industries | Average Annual Employment | *Average Annual Salary |
Manufacturing | 8,340 | $57,758 |
Natural/Resources/Mining | 60 | $36,110 |
Construction | 6,780 | $42,387 |
Trade/Transportation/Utilities | 12,500 | $36,233 |
Financial Activities | 4,780 | $39,797 |
Services | 19,730 | $42,689 |
Government |
|
|
Local & State | 6,880 | $33,412 |
Federal - Military | 390 | $28,512 |
Federal - Civilian | 260 | $51,293 |
All Industries | 59,920 | $38,679 |
Source: Woods & Poole 2008
*TN Department of Labor & Workforce Development 2007.
Labor Force
| Labor Force | Employment | Unemployed | Unemp. Rate |
Knoxville,TN MSA | 353,640 | 324,490 | 29,150 | 8.2 |
Anderson County | 35,510 | 32,080 | 3,430 | 9.6 |
Blount County | 62,520 | 56,410 | 6,110 | 9.8 |
Knox County | 223,720 | 207,210 | 16,510 | 7.4 |
Loudon County | 23,110 | 20,910 | 2,200 | 9.5 |
Union County | 8,780 | 7,880 | 900 | 10.3 |
Source: TN Department of Labor & Workforce Development May 2009.
Percent of Jobs Based on Industry for Blount County
| 1990 | 2000 | 2005 | 2020 | 2040 |
Manufacturing | 17.09% | 17.45% | 13.62% | 10.38% | 6.86% |
Services | 30.04% | 29.56% | 32.22% | 36.53% | 42.53% |
Farming | 4.18% | 2.77% | 2.17% | 1.65% | 1.18% |
Government | 13.19% | 12.48% | 12.44% | 12.61% | 12.83% |
Source: Woods & Poole 2008.
2008 Average Wages for Knoxville MSA
Occupational and Employment Wages from TN Department of Labor and Workforce Development
Unemployment Rate
Blount | 9.8% |
Tennessee | 9.7% |
United States | 8.6% |
Source: TN Department of Labor & Workforce Development - April 2009.
The PDF Creator is designed to make it easy to collect information and build custom reports. To compile your document, navigate to the webpages you wish to include and simply select Add to PDF at the top of each page. When finished, select Create PDF below.
Optimized for Acrobat Reader 7+
(click a page to remove it)




