- Site Tour
- Business Location Services
- Existing Business Services
- Technology Opportunities
- Resource Room
- Governmental Resources
- Small Business Support
- News / About Us
- VIP
- Most Popular Reports
- Contact Us
- Blount Area Jobs
- Business Excellence Awards
Monroe Consumer Expeditures

| Consumer Expenditures (2009) | ||
|---|---|---|
| $ PER HOUSEHOLD | TOTAL $000'S | |
| Apparel
|
||
| Totals: | 1,934.00 | 32,515.24 |
| Men's Apparel | 363.00 | 6,112.01 |
| Boys' Apparel | 96.00 | 1,626.49 |
| Women's Apparel | 639.00 | 10,752.98 |
| Girls' Apparel | 130.00 | 2,190.66 |
| Infants Apparel | 87.00 | 1,464.31 |
| Footwear | 329.00 | 5,535.90 |
| Apparel Services and Accessories | 287.00 | 4,832.90 |
|
Education |
||
| Totals: | 875.00 | 14,719.54 |
| Books And Supplies | 122.00 | 2,066.97 |
| Tuition | 752.00 | 12,652.57 |
|
Entertainment |
||
| Totals: | 2,244.00 | 37,713.67 |
| Fees And Admissions | 535.00 | 8,992.72 |
| Video And Audio Equipment | 803.00 | 13,499.92 |
| Recreational Equipment And Supplies | 905.00 | 15,221.03 |
|
Food and Beverages |
||
| Totals: | 6,393.00 | 107,450.51 |
| Food At Home | 3,446.00 | 57,924.40 |
| Food Away From Home | 2,489.00 | 41,840.72 |
| Alcoholic Beverages | 457.00 | 7,685.38 |
|
Health Care |
||
| Totals: | 2,611.00 | 43,880.97 |
| Health Care Insurance | 1,260.00 | 21,181.61 |
| Health Care Services | 631.00 | 10,615.85 |
| Health Care Supplies And Equipment | 719.00 | 12,083.51 |
|
Household Furnishings |
||
| Totals: | 1,707.00 | 28,698.09 |
| Household Textiles | 124.00 | 2,084.78 |
| Furniture | 460.00 | 7,746.22 |
| Floor Coverings | 52.00 | 889.71 |
| Major Appliances | 205.00 | 3,452.96 |
| Housewares And Small Appliances | 864.00 | 14,524.42 |
|
Shelter |
||
| Totals: | 7,791.00 | 130,941.93 |
| Mortgage Interest | 2,959.00 | 49,736.01 |
| Property Taxes | 1,304.00 | 21,923.26 |
| Miscellaneous Owned Dwelling Costs | 1,030.00 | 17,314.72 |
| Rental Costs | 2,103.00 | 35,346.21 |
| Other Lodging | 394.00 | 6,621.73 |
|
Household Operations |
||
| Totals: | 1,367.00 | 22,975.15 |
| Babysitting And Elderly Care | 321.00 | 5,404.31 |
| Household Services | 244.00 | 4,109.74 |
| Alimony And Child Support | 197.00 | 3,317.17 |
| Household Supplies | 603.00 | 10,143.93 |
|
Miscellaneous Expenses |
||
| Totals: | 689.00 | 11,594.12 |
| Legal And Accounting | 83.00 | 1,405.15 |
| Funeral And Cemetery | 76.00 | 1,289.52 |
| Finance Charges Excluding Mortgage And Vehicle | 443.00 | 7,461.02 |
| Other Miscellaneous Expenses | 85.00 | 1,438.43 |
| Personal Care
|
||
| Totals: | 591.00 | 9,939.91 |
| Hair Care | 45.00 | 772.91 |
| Electric Personal Care Appliances | 11.00 | 196.29 |
| Personal Care Services | 395.00 | 6,649.29 |
| Personal Care Products | 138.00 | 2,321.41 |
|
Reading |
||
| Totals: | 131.00 | 2,206.46 |
| Newspapers | 56.00 | 947.02 |
| Magazines | 26.00 | 452.25 |
| Books | 48.00 | 807.19 |
|
Tobacco |
||
| Totals: | 299.00 | 5,034.24 |
| Cigarettes | 269.00 | 4,530.06 |
| Other Tobacco Products | 30.00 | 504.18 |
|
Transportation |
||
| Totals: | 8,201.00 | 137,832.56 |
| New Vehicle Purchase | 1,971.00 | 33,134.21 |
| Used Vehicle Purchase | 1,420.00 | 23,880.15 |
| Motorcycles (New And Used) | 55.00 | 931.22 |
| Vehicle Finance Charges | 389.00 | 6,539.89 |
| Gasoline And Oil | 1,894.00 | 31,844.18 |
| Vehicle Repair And Maintenance | 643.00 | 10,822.56 |
| Vehicle Insurance | 945.00 | 15,886.88 |
| Public Transportation | 437.00 | 7,359.52 |
| Other Transportation Costs | 442.00 | 7,433.97 |
|
Utilities |
||
| Totals: | 2,980.00 | 50,096.84 |
| Natural Gas | 413.00 | 6,957.01 |
| Electricity | 1,102.00 | 18,530.13 |
| Fuel Oil And Other Fuels | 110.00 | 1,848.66 |
| Telephone Service | 1,012.00 | 17,023.81 |
| Other Utilities | 341.00 | 5,737.23 |
|
Gifts |
||
| Totals: | 986.00 | 16,585.84 |
| Gifts Of Apparel | 197.00 | 3,313.64 |
| Gifts Of Apparel Accessories | 24.00 | 412.92 |
| Gifts Of Education | 199.00 | 3,348.26 |
| Gifts Of Recreation | 67.00 | 1,132.56 |
| Gifts Of Food And Beverages | 91.00 | 1,537.41 |
| Gifts Of Household Furnishings And Equipment | 161.00 | 2,717.53 |
| Gifts Of Household | 42.00 | 711.06 |
| Gifts Of Transportation | 51.00 | 871.06 |
| Gifts Elsewhere Unspecified | 151.00 | 2,541.40 |
| Personal Insurance | ||
| 389.00 | 6,538.04 | |
| Contributions | ||
| 1,386.00 | 23,294.12 | |
The PDF Creator is designed to make it easy to collect information and build custom reports. To compile your document, navigate to the webpages you wish to include and simply select Add to PDF at the top of each page. When finished, select Create PDF below.
Optimized for Acrobat Reader 7+
(click a page to remove it)




