- Site Tour
- Business Location Services
- Existing Business Services
- Technology Opportunities
- Resource Room
- Governmental Resources
- Small Business Support
- News / About Us
- VIP
- Most Popular Reports
- Contact Us
- Blount Area Jobs
- Business Excellence Awards
Sevier County Demographics Report

Population (2009) |
||
| TOTAL | ||
| Population (2009) | 87,402 | |
| Sex (2009)
|
||
| TOTAL | % | |
| Male | 42,478 | 48.6 |
| Female | 44,924 | 51.4 |
|
Age Distribution (2009) |
||
| TOTAL | % | |
| 0-4 | 5,479 | 6.27 |
| 5-9 | 4,598 | 5.26 |
| 10-19 | 11,036 | 12.63 |
| 20-29 | 10,482 | 11.99 |
| 30-39 | 12,232 | 14 |
| 40-49 | 12,281 | 14.05 |
| 50-59 | 11,675 | 13.36 |
| 60-64 | 5,408 | 6.19 |
| 65+ | 14,211 | 16.26 |
|
Race Distribution (2009) |
||
| TOTAL | % | |
| White | 84,194 | 96.33 |
| Black | 2,149 | 2.46 |
| American Indian | 252 | .29 |
| Asian | 698 | .8 |
| Pacific Islander | 12 | .01 |
| Other | 29 | .03 |
| Multirace | 68 | .08 |
| Hispanic | 2,374 | 2.72 |
|
Total Households (2009) |
||
| TOTAL | % | |
| Households | 31,573 | |
| Families | 22,453 | 71.11 |
|
Household Income Distribution (2009) |
||
| TOTAL | % | |
| <$10 K | 2,520 | 7.98 |
| $10-$20K | 3,558 | 11.27 |
| $20-$30K | 4,193 | 13.28 |
| $30-$40K | 3,920 | 12.42 |
| $40-$50K | 3,929 | 12.44 |
| $50-$60K | 3,395 | 10.75 |
| $60-$75K | 3,662 | 11.6 |
| $75-$100K | 3,096 | 9.81 |
| > $100K | 3,300 | 10.45 |
|
Labor Force Status (2009) |
||
| TOTAL | % | |
| Labor Force | 46,689 | |
| Employed | 40,790 | 87.37 |
| Unemployed | 5,856 | 12.54 |
| In Armed Forces | 43 | |
| Not In Labor Force | 24,111 | |
|
Total Number of Housing (2009) |
||
| TOTAL | % | |
| Total Dwellings | 44,525 | |
| Owner-Occupied Dwellings | 24,475 | 77.52 |
| Renter-Occupied Dwellings | 7,098 | 22.48 |
| Housing Units Occupied | 31,573 | 70.91 |
|
Education Attainment (2009) |
||
| TOTAL | % | |
| Population Age 25+ | 61,527 | |
| < Grade 9 | 3,561 | 5.79 |
| Grade 9-12 | 7,768 | 12.63 |
| High School | 23,540 | 38.26 |
| Some College | 13,496 | 21.94 |
| Assoc Degree | 2,905 | 4.72 |
| Bach Degree | 7,082 | 11.51 |
| Grad Degree | 3,175 | 5.16 |
|
Size of Household (2009) |
||
| TOTAL | % | |
| 1 Person | 8,161 | 25.85 |
| 2 Person | 8,385 | 26.56 |
| 3 Person | 3,961 | 12.55 |
| 4 Person | 7,445 | 23.58 |
| 5 Person | 2,545 | 8.06 |
| 6+ Person | 735 | 2.33 |
Population (2014) |
||
| TOTAL | ||
| Population (20 | 96,904 | |
| Sex (2014)
|
||
| TOTAL | % | |
| Male | 46,860 | 48.36 |
| Female | 50,044 | 51.64 |
|
Age Distribution (2014) |
||
| TOTAL | % | |
| 0-4 | 6,117 | 6.31 |
| 5-9 | 5,906 | 6.09 |
| 10-19 | 10,905 | 11.25 |
| 20-29 | 11,276 | 11.64 |
| 30-39 | 12,941 | 13.35 |
| 40-49 | 12,931 | 13.34 |
| 50-59 | 13,412 | 13.84 |
| 60-64 | 5,629 | 5.81 |
| 65+ | 17,787 | 18.36 |
|
Race Distribution (2014) |
||
| TOTAL | % | |
| White | 90,453 | 93.34 |
| Black | 5,100 | 5.26 |
| American Indian | 99 | .1 |
| Asian | 1,044 | 1.08 |
| Pacific Islander | 12 | .01 |
| Other | 86 | .09 |
| Multirace | 110 | .11 |
| Hispanic | 3,991 | 4.12 |
|
Total Households (2014) |
||
| TOTAL | % | |
| Households | 33,447 | |
| Families | 22,960 | 68.65 |
|
Household Income Distribution (2014) |
||
| TOTAL | % | |
| <$10 K | 2,451 | 7.33 |
| $10-$20K | 3,541 | 10.59 |
| $20-$30K | 3,890 | 11.63 |
| $30-$40K | 4,022 | 12.02 |
| $40-$50K | 3,706 | 11.08 |
| $50-$60K | 3,659 | 10.94 |
| $60-$75K | 4,167 | 12.46 |
| $75-$100K | 3,732 | 11.16 |
| > $100K | 4,279 | 12.79 |
|
Labor Force Status (2014) |
||
| TOTAL | % | |
| Labor Force | 51,736 | |
| Employed | 47,931 | 92.65 |
| Unemployed | 3,761 | 7.27 |
| In Armed Forces | 44 | |
| Not In Labor Force | 26,970 | |
|
Total Number of Housing (2014) |
||
| TOTAL | % | |
| Total Dwellings | 48,907 | |
| Owner-Occupied Dwellings | 28,694 | 85.79 |
| Renter-Occupied Dwellings | 4,753 | 14.21 |
| Housing Units Occupied | 33,447 | 68.39 |
|
Education Attainment (2014) |
||
| TOTAL | % | |
| Population Age 25+ | 67,857 | |
| < Gr 9 | 2,889 | 4.26 |
| Gr 9-12 | 8,907 | 13.13 |
| High School | 26,415 | 38.93 |
| Some College | 14,660 | 21.6 |
| Assoc Degree | 3,145 | 4.63 |
| Bach Degree | 8,198 | 12.08 |
| Grad Degree | 3,643 | 5.37 |
|
Size of Household (2014) |
||
| TOTAL | % | |
| 1 Person | 9,393 | 28.08 |
| 2 Person | 6,858 | 20.5 |
| 3 Person | 3,168 | 9.47 |
| 4 Person | 10,588 | 31.66 |
| 5 Person | 2,856 | 8.54 |
| 6+ Person | 452 | 1.35 |
The PDF Creator is designed to make it easy to collect information and build custom reports. To compile your document, navigate to the webpages you wish to include and simply select Add to PDF at the top of each page. When finished, select Create PDF below.
Optimized for Acrobat Reader 7+
(click a page to remove it)




